Product Application: A desolvation and drying equipment for extracted meal; It is the key equipment for passivating anti-nutritional factors in meal.
Production features: Good desolvation effect, large processing capacity, low power consumption, small steam consumption and smple manufacturing. The residual solvent in the meal is low, which regulates the moisture of the meal and ensures the lower solvent consumption in prodction and the safe use of the meal.
Model | Capacity (T/D) | Power (KW) |
ΥΦ2000*6 | 100 | 30 |
ΥΦ2400*6 | 200 | 45 |
ΥΦ2800*7 | 300 | 55 |
ΥΦ3200*8 | 500 | 75 |
ΥΦ3600*9 | 800 | 90 |
ΥΦ3800*7 | 1000 | 110 |
ΥΦ4000*9 | 1500 | 160 |
ΥΦ5000*9 | 2000 | 220 |
ΥΦ5000*11 | 3000 | 250 |
ΥΦ5600*11 | 4000 | 280 |
ΥΦ5600*13 | 5000 | 250+90 |
ΥΦ6200*14 | 6000 | 280+110 |
* Please note: We don't recruit any workers and no Job chance.